RECORDED SALES IN IBIS GOLF & COUNTRY CLUB SINCE JANUARY 1, 2009:
BAY POINTE
7312 Horizon Drive Closed 8/03/09 $1,025,000
7232 Horizon Drive Closed 8/24/09 $1,425,000
7372 Horizon Drive Closed 9/04/09 $1,025,000
7342 Horizon Drive Closed 5/16/11 $1,315,000
BENT CREEK
7143 Winding Bay Lane Closed 5/06/09 $1,125,000
7183 Winding Bay Lane Closed 8/14/09 $920,500
7240 Winding Bay Lane Closed 8/31/10 $1,300,000
BLUE HERON
7480 Blue Heron Closed 3/31/09 $665,000
10211 Blue Heron Point Closed 12/08/09 $600,000
10231 Blue Heron Cove Closed 6/23/10 $467,000
7531 Blue Heron Closed 12/10/10 $380,000
7800 Blue Heron Closed 1/05/11 $565,000
7501 Blue Heron Closed 2/15/11 $465,000
7511 Blue Heron Closed 4/01/11 $410,000
7751 Blue Heron Closed 5/25/11 $455,000
7770 Blue Heron Closed 6/03/11 $545,000
10241 Blue Heron Point Closed 6/20/11 $400,000
7430 Blue Heron Closed 8/01/11 $450,000
CASCAYA
10781 Waterford Place Closed 6/01/09 $325,000
10785 Waterford Place Closed 4/15/10 $262,500
10765 Waterford Place Closed 6/15/10 $370,000
10717 Waterford Place Closed 12/01/10 $257,000
CRANES POINTE
7996 Cranes Pointe Closed 4/29/09 $600,000
7948 Cranes Pointe Closed 6/04/09 $805,000
8071 Cranes Pointe Closed 10/23/09 $750,000
7957 Cranes Pointe Closed 12/17/09 $599,000
8005 Cranes Pointe Closed 2/19/10 $765,000
7988 Cranes Pointe Closed 4/06/10 $809,000
8037 Cranes Pointe Closed 5/13/10 $790,000
7989 Cranes Pointe Closed 8/17/10 $725,000
7992 Cranes Pointe Closed 3/20/11 $672,000
8061 Cranes Pointe Closed 4/19/11 $850,000
8020 Cranes Pointe Closed 5/26/11 $600,000
8049 Cranes Pointe Closed 8/25/11 $674,000
EGRET LAKES
8490 Egret Lakes Closed 1/30/09 $680,000
8451 Egret Lakes Closed 5/06/09 $467,000
8541 Egret Lakes Closed 1/14/11 $625,000
8471 Egret Lakes Closed 5/09/11 $665,000
8521 Egret Lakes Closed 6/24/11 $1,025,000
EGRET POINTE
10882 Egret Pointe Closed 11/16/09 $500,000
8402 Egret Pointe Closed 7/16/10 $778,000
10932 Egret Pointe Closed 10/14/11 $988,000
EGRET MEADOW
8492 Egret Meadow Closed 6/03/10 $850,000
8383 Egret Meadow Closed 5/25/11 $675,000
8482 Egret Meadow Closed 6/22/11 $610,000
FALCON GREEN
8662 Falcon Green Drive Closed 4/06/09 $345,000
8674 Falcon Green Drive Closed 11/18/09 $300,000
8651 Falcon Green Drive Closed 7/01/11 $235,000
8654 Falcon Green Drive Closed 7/27/11 $315,000
8666 Falcon Green Drive Closed 12/14/11 $275,000
GRANDE
10780 Grande Blvd. Closed 1/02/09 $245,000
10784 Grande Blvd. Closed 1/07/09 $225,000
10820 Grande Blvd. Closed 3/31/09 $271,300
10871 Grande Blvd. Closed 3/31/09 $237,500
9013 Sand Pine Lane Closed 6/26/09 $252,000
10684 Grande Blvd. Closed 10/01/09 $203,900
10812 Grande Blvd. Closed 10/21/09 $222,500
10816 Grande Blvd. Closed 11/01/09 $170,000
10901 Grande Blvd. Closed 12/22/09 $253,500
10739 Grande Blvd. Closed 2/16/10 $255,000
10763 Grande Blvd. Closed 4/30/10 $290,000
9004 Sand Pine Lane Closed 6/30/10 $212,000
9056 Sand Pine Lane Closed 11/19/10 $157,000
10779 Grande Blvd. Closed 12/01/10 $185,000
10768 Grande Blvd. Closed 3/03/11 $175,000
9028 Sand Pine Lane Closed 3/15/11 $180,000
10743 Grande Blvd. Closed 3/31/11 $124,900
10648 Grande Blvd. Closed 4/29/11 $199,000
9064 Sand Pine Lane Closed 7/01/11 $195,000
10914 Grande Blvd. Closed 8/22/11 $225,000
10732 Grande Blvd. Closed 9/02/11 $185,000
HAWKS LANDING
7565 Hawks Landing Closed 3/31/09 $980,000
7621 Hawks Landing Closed 4/02/09 $1,150,000
10521 Hawks Landing Closed 11/30/09 $1,087,500
7564 Hawks Landing Closed 3/31/10 $1,085,000
10561 Hawks Terrace Closed 5/28/10 $1,400,000
7597 Hawks Landing Closed 6/30/10 $815,000
7638 Hawks Landing Closed 2/17/11 $800,000
7581 Hawks Landing Closed 6/03/11 $938,000
7613 Hawks Landing Closed 7/29/11 $895,000
7516 Hawks Landing Closed 7/29/11 $1,150,000
HERITAGE CLUB
8376 Heritage Club Closed 6/03/10 $155,000
8328 Heritage Club Closed 8/02/11 $228,500
8241 Heritage Club Closed 1/12/12 $98,000
HERONGATE
10281 Heronwood Lane Closed 5/01/09 $737,500
10271 Heronwood Lane Closed 5/21/09 $809,000
10222 Heronwood Lane Closed 5/29/09 $600,000
10171 Heronwood Lane Closed 3/16/10 $550,000
10250 Heronwood Lane Closed 7/30/10 $780,000
10241 Heronwood Lane Closed 4/01/11 $715,000
IBIS LAKES & IBIS ISLES
9060 Lakes Blvd. Closed 2/27/09 $580,000
9064 Lakes Blvd. Closed 5/29/09 $800,000
8924 Lakes Blvd. Closed 7/16/09 $485,000
8996 Lakes Blvd. Closed 9/21/09 $350,000
8893 Lakes Blvd. Closed 3/31/10 $550,000
8843 Lakes Blvd. Closed 11/30/10 $365,000
9008 Lakes Blvd. Closed 2/18/11 $432,500
8764 Lakes Blvd. Closed 3/11/11 $350,000
8833 Lakes Blvd. Closed 3/28/11 $263,500
9066 Lakes Blvd. Closed 4/15/11 $400,000
9058 Lakes Blvd. Closed 6/22/11 $580,000
ISLA VISTA
6877 Isla Vista Blvd. Closed 8/27/09 $615,000
10584 Hollow Bay Terrace Closed 4/19/10 $555,000
10715 Hollow Bay Terrace Closed 6/15/10 $670,000
7070 Isla Vista Blvd. Closed 9/14/10 $525,000
6921 Isla Vista Blvd. Closed 12/15/10 $510,000
LA STRADA
10615 La Strada Closed 3/19/09 $280,000
10545 La Strada Closed 6/22/09 $325,000
10585 La Strada Closed 6/26/09 $250,000
10655 La Strada Closed 3/12/10 $200,000
10635 La Strada Closed 4/20/10 $210,000
10555 La Strada Closed 3/04/11 $210,000
10645 La Strada Closed 7/20/11 $142,500
10755 La Strada Closed 1/03/12 $150,000
LARKSPUR LANDING
7623 Iris Court Closed 2/26/10 $124,900
7657 Estuary Court Closed 12/29/10 $99,000
7637 Iris Court Closed 2/28/11 $70,000
7629 Iris Court Closed 11/28/11 $134,000
7667 Estuary Court Closed 12/30/11 $65,000
LEGEND CLUB
8441 Legend Club Closed 1/19/10 $252,500
8488 Legend Club Closed 1/15/10 $262,000
8460 Legend Club Closed 4/30/10 $280,000
8457 Legend Club Closed 5/16/11 $290,000
8405 Legend Club Closed 6/06/11 $200,000
8444 Legend Club Closed 8/09/11 $257,000
MONTE VERDE
7570 Monte Verde Closed 3/20/09 $535,000
7421 Monte Verde Closed 3/01/10 $510,000
7571 Monte Verde Closed 9/14/10 $540,000
7631 Monte Verde Closed 9/16/10 $567,500
7642 Monte Verde Closed 3/1/11 $585,000
7450 Monte Verde Closed 7/22/11 $375,000
7461 Monte Verde Closed 12/16/11 $250,000
ORCHID HAMMOCK
7527 Orchid Hammock, #1b Closed 10/30/09 $267,500
7531 Orchid Hammock, #5d Closed 4/30/10 $400,000
7559 Orchid Hammock, #3b Closed 1/14/11 $141,500
7587 Orchid Hammock, #5a Closed 2/17/11 $175,000
7568 Orchid Hammock, #8b Closed 5/11/11 $149,900
7523 Orchid Hammock Closed 8/17/11 $185,000
ORCHID RESERVE
10341 Orchid Reserve Dr., 18D Closed 6/12/09 $445,000
10163 Orchid Reserve Dr., 25B Closed 6/30/09 $217,500
10303 Orchid Reserve Dr., 20B Closed 9/01/09 $239,000
10310 Orchid Reserve Dr., 9C Closed 10/02/09 $350,000
10423 Orchid Reserve Dr., 16B Closed 1/14/10 $203,000
10267 Orchid Reserve Dr., 21A Closed 3/11/10 $215,000
10269 Orchid Reserve Dr. Closed 6/16/10 $326,000
10307 Orchid Reserve Dr., 20A Closed 6/25/10 $205,000
10443 Orchid Reserve Dr., 15B Closed 8/30/10 $200,000
10352 Orchid Reserve Dr., 11A Closed 9/30/10 $190,000
10112 Orchid Reserve Dr., 22A Closed 4/22/11 $134,900
10336 Orchid Reserve Dr., 10B Closed 6/06/11 $195,000
10338 Orchid Reserve Dr., 10D Closed 8/29/11 $345,000
10427 Orchid Reserve Dr. Closed 8/31/11 $136,900
10449 Orchid Reserve Dr., 15C Closed 12/22/11 $235,225
OSPREY
10374 Osprey Trace Closed 12/03/09 $165,000
10244 Osprey Trace Closed 2/02/10 $275,000
10352 Osprey Trace Closed 1/28/11 $239,900
PRESERVE
6664 W Audubon Trace Closed 6/19/09 $725,000
6542 Otter Drive Closed 10/07/09 $851,966
6085 Wildcat Run Closed 11/14/09 $800,000
6084 Wildcat Run Closed 12/30/09 $750,000
6667 Audubon Trace Closed 1/06/10 $750,000
6678 Audubon Trace Closed 4/16/10 $750,000
6110 Wildcat Run Closed 4/21/10 $530,000
6099 Wildcat Run Closed 4/26/10 $800,000
6083 Wildcat Run Closed 6/25/10 $775,000
6092 Wildcat Run Closed 3/11/11 $624,500
6076 Wildcat Run Closed 5/06/11 $700,000
6645 Audubon Trace Closed 7/26/11 $630,500
QUAIL MEADOW
8217 Quail Meadow Closed 2/13/09 $245,000
8163 Quail Meadow Closed 7/08/09 $200,000
8203 Quail Meadow Closed 8/20/09 $182,000
8497 Quail Meadow Closed 12/22/09 $210,000
8287 Quail Meadow Closed 1/27/11 $95,000
8287 Quail Meadow Closed 6/10/11 $140,000
8427 Quail Meadow Closed 9/08/11 $117,500
8406 Quail Meadow Closed 9/23/11 $71,900
SAND CAY
10214 Sand Cay Closed 4/05/10 $635,000
10135 Sand Cay Closed 5/10/10 $655,000
10254 Sand Cay Closed 5/13/10 $605,000
10244 Sand Cay Closed 7/30/10 $635,000
10274 Sand Cay Closed 10/29/10 $615,000
10184 Sand Cay Closed 3/30/11 $460,000
10124 Sand Cay Closed 6/30/11 $460,000
SANDHILL TRACE
7833 Sandhill Court Closed 5/01/09 $437,000
7873 Sandhill Court Closed 3/11/11 $225,000
7794 Sandhill Court Closed 4/5/11 $345,000
SANDPIPER COVE
8169 Sandpiper Closed 2/04/10 $159,000
8181 Sandpiper Closed 3/30/10 $245,000
8114 Sandpiper Closed 6/16/10 $145,000
8134 Sandpiper Closed 9/17/10 $145,000
8168 Sandpiper Closed 11/29/10 $80,100
TERRA LAGO
10320 Terra Lago Drive Closed 1/20/09 $550,000
10340 Terra Lago Drive Closed 8/31/09 $465,000
10420 Terra Lago Drive Closed 3/17/11 $330,000
10385 Terra Lago Drive Closed 7/29/11 $446,000
10460 Terra Lago Drive Closed 8/04/11 $442,000
TRADITION COVE
7081 E Tradition Cove Closed 10/01/09 $600,000
7074 W Tradition Cove Closed 10/01/09 $644,000
7141 E Tradition Cove Closed 5/28/10 $645,000
7207 W Tradition Cove Closed 10/26/10 $485,000
7227 W Tradition Cove Closed 7/26/11 $475,000
7134 W Tradition Cove Closed 8/22/11 $515,000
7141 E Tradition Cove Closed 11/21/11 $480,000
VILLAGIO
10601 Piazza Fontana Closed 2/25/09 $479,000
7956 Via Villagio Closed 6/08/09 $445,000
7943 Via Villagio Closed 7/03/09 $460,000
7937 Via Villagio Closed 7/28/09 $410,000
8000 Via Villagio Closed 9/15/09 $485,000
7957 Via Villagio Closed 3/26/10 $560,000
7959 Via Villagio Closed 5/05/10 $370,000
7947 Via Villagio Closed 9/01/10 $407,000
10611 Piazza Fontana Closed 10/27/10 $455,000
7954 Via Villagio Closed 1/14/11 $330,000
7960 Via Villagio Closed 5/06/11 $425,000
7997 Via Villagio Closed 5/16/11 $528,000
7950 Via Villagio Closed 5/31/11 $360,000
7990 Via Villagio Closed 11/15/11 $415,000
WOODLANDS
10586 Starling Way Closed 2/10/09 $419,000
6793 Sparrow Hawk Drive Closed 6/15/09 $410,000
6495 Sparrow Hawk Drive Closed 6/15/09 $415,000
6706 Fox Hollow Drive Closed 6/16/09 $495,000
6623 Sparrow Hawk Drive Closed 8/26/09 $400,000
6836 Sparrow Hawk Drive Closed 10/26/09 $350,000
6580 Sparrow Hawk Drive Closed 2/16/10 $305,000
6743 Sparrow Hawk Drive Closed 4/30/10 $323,500
6600 Sparrow Hawk Drive Closed 6/08/10 $285,000
6480 Sparrow Hawk Drive Closed 8/06/10 $320,000
6812 Sparrow Hawk Drive Closed 11/22/10 $224,900
6650 Sparrow Hawk Drive Closed 12/08/10 $368,000
6490 Sparrow Hawk Drive Closed 2/23/11 $273,000
6520 Sparrow Hawk Drive Closed 6/26/11 $338,000
6813 Sparrow Hawk Drive Closed 8/08/11 $334,000
6786 Fox Hollow Drive Closed 8/18/11 $460,000


